2008 Catalogue Alphabetical Index
Clicking on page
numbers in the right hand column will download that page of our 2008 printed
catalogue
If you would like us to send you a printed version of our catalogue please
contact us, sending your address (European mainland only)
| Sack Trucks | 358 |
| Safes | 414 |
| Safety Goggles | 323 |
| Safety Grip Tape | 401 |
| Safety Helmets | 323,521 |
| Safety Pack | 325 |
| Safety Spectacles | 323 |
| Sanders | |
| Air | 542,543 |
| Belt | 443,451 |
| Belt and Disc | 471 |
| Disc | 472 |
| Orbital | 442,453 |
| Palm | 453 |
| Random Orbit | 442,443 |
| Tri-Base (Detail) | 452 |
| Sanding Belts | 471,518,542 |
| Sanding Blocks | 292 |
| Sanding Discs | 471,472,514,517,518,543 |
| Sanding Sheets | 518,519,543 |
| Sanding Sponges | 292 |
| Sash Cramps | 266 |
| Sawing Horse | 600 |
| Saws | |
| Band | 462,463 |
| Bow | 579 |
| Chain, electric | 600 |
| Circular | 441 |
| Compass | 263 |
| Compound Mitre, hand | 265 |
| Compound Mitre, power | 464,465 |
| Coping | 264 |
| Dovetail | 263 |
| Dry Metal Cutting | 467 |
| Floorboard | 263 |
| Fret, hand | 264 |
| Fret, power | 464 |
| Garden | 579 |
| Hack | 369,625 |
| Hand | 262,620 |
| Handy Saw | 620 |
| Hole | 502,503,625 |
| Hole, for Downlights | 503 |
| Mini | 369 |
| Mitre, hand | 265 |
| Pad | 264 |
| Plasterboard | 263 |
| Pruning | 578,579 |
| Reciprocating | 438,441 |
| Table | 464 |
| Tenon | 263 |
| Tile or Rod | 291 |
| Scissor Jacks | 112 |
| Scissors | |
| Cordless | 418,456 |
| Household | 418,622 |
| Sewing | 418 |
| Wallpaper | 299,418 |
| Scraper and Remover Set | 101 |
| Scrapers, Window | 292,293 |
| Scratch Awl | 271 |
| Screw and Plug Assortment | 394 |
| Screw and Wall Plug Assortment | 395 |
| Screw Extractor and HSS Drill Set | 365 |
| Screw Extractor Sets | 365 |
| Screwdriver & Bit Sets | 203-206,211 |
| Screwdriver Bits | 208,542 |
| Screwdriver Key Set | 202 |
| Screwdriver Sets | 199,205 |
| Screwdriver/Socket Sets | 205,206,618 |
| Screwdrivers | |
| 186 Range, Cabinet Pattern | 198,199 |
| 6 in 1 | 205 |
| 8653 Range, Engineers | 200 |
| 869 Range, Engineers | 193 |
| 870 Range, Mechanics | 50,187-189 |
| 939 Range, Mechanics | 195,196 |
| 950 Range, Insulated | 186,187,308,309 |
| 960 Range, Insulated | 184,185,306,307 |
| 970 Range, General Purpose | 64,190,191,202 |
| 980 Range, 'Pound Thru' | 192,193 |
| 990 Range, Engineers | 193-195 |
| Angle | 202,206 |
| Bit Sets | 204 |
| Cordless, Draper | 444,447 |
| DRAPER Value | 617 |
| Engineers - ELORA | 160 |
| Extra Long Reach | 190 |
| Flexible | 206 |
| Impact | 203 |
| Insulated - DRAPER | 184-187,306-309,631 |
| Insulated - ELORA | 160 |
| Precision | 201,617 |
| Ratchet | 203-205 |
| Reversible Blade | 201,202 |
| Screwholding Set | 196 |
| Torque | 67 |
| Wire Stripping | 202,618 |
| Screwholding Screwdriver Set | 196 |
| Screwpitch Gauges | 362 |
| Scribers | 362 |
| Scutch Hammer | 221 |
| Scutch Holding Chisels | 254 |
| Scutches | 255 |
| Scythe Stone | 581 |
| Seal Puller | 101 |
| Sealant Guns | 300 |
| Sealants | 399 |
| Seat Cover | 116 |
| Secateurs | 574,627 |
| Security Chains | 413 |
| Security Kit | 413 |
| Self-Tapping Screw Assortment | 395 |
| Serpentine Brake Service Kit | 95 |
| Service Indicator Tools | 89 |
| Set and Match | 285 |
| Setting/Locking Tools | 92,94 |
| Sewing Scissors | 418 |
| Shackle Locks | 412 |
| Shampoo, Anti-Foam | 476,478 |
| Sharpening Stones | 269 |
| Shears | |
| Border | 576 |
| Cable - KNIPEX | 236 |
| Dressmaking | 418 |
| Flower | 574 |
| Garden | 575,626,627 |
| Swivel Blade | 575 |
| Telescopic | 576 |
| Topiary | 575 |
| Sheepfoot Pocket Knife | 224 |
| Shoe Knife | 224 |
| Shovels | 81,256-258 |
| Shower Lance, Watering | 587 |
| Shredders | |
| CD | 415 |
| Credit Card | 415 |
| Garden | 601 |
| Paper | 415 |
| Silicone Lubricant | 400 |
| Silicone Sealant | 399 |
| Sink Plunger | 319 |
| Sledge Hammer Shafts | 220,222 |
| Sledge Hammer Wedges | 222 |
| Sledge Hammers | 220 |
| Slide Hammer | 73 |
| Sliding Tee Bars | |
| DRAPER | 29,34,40,41 |
| ELORA | 144,146,149,151,153 |
| Slimline Oil Drain Pan | 120 |
| Slogging Wrenches | 57 |
| Smoke Alarms | 329,404 |
| Soaker Hose | 588 |
| Socket Box Template | 313 |
| Socket Converters | |
| Chromed - DRAPER | 30,34,40,41 |
| Chromed - ELORA | 145,146,150,151,153 |
| Impact - DRAPER | 42,44 |
| Socket Retaining Bars | 26,31,36 |
| Socket Sets | |
| DRAPER Expert | 14-21,48,49 |
| DRAPER Expert, Geardriver/Vortex | 23 |
| DRAPER Expert, Vortex | 22,23 |
| DRAPER Silverdrive® | 24,25 |
| DRAPER Value | 612,613 |
| ELORA | 140-143 |
| Lambda Sensor | 45,124 |
| Socket Tester | 303 |
| Socket Wrench Sets, ELORA | 149 |
| Socket Wrench, ELORA | 149 |
| Socket/Coupler for Site Transformers | 523 |
| Sockets - DRAPER | |
| Bit Holding | 34,501 |
| Chromed | 26,30,31,35,36,41,147 |
| Deep, Chromed | 26,30,35,36,147 |
| Deep, Impact | 43,44,47,123 |
| Diesel Injector | 45,46,122,124 |
| Draper TX-STAR - 5 sided | 27,59,100 |
| Flexible | 27,31 |
| Hexagon Bit | 43 |
| Hub Nut | 44-47,122-124 |
| Impact | 42-44,46,49,78,122 |
| Oxygen Sensor | 46,122 |
| Spark Plug | 31,36 |
| Draper TX-STAR | 27,31,36,63 |
| Sockets - ELORA | |
| Chromed | 35,144,145,147,150,153 |
| Deep, Chromed | 144 |
| Screwdriver | 144,146,151 |
| Spark Plug | 145,147 |
| Soft Faced Hammers | 221 |
| Soil Tester | 583 |
| Soldering Products | |
| Gas Torches | 311,312 |
| Irons | 87,312,313,426 |
| Kits | 313 |
| Mat | 312 |
| Solder | 313 |
| Solder Sucker | 313 |
| Stand | 313 |
| Tips | 87,312,313 |
| Space Heaters | 484-487 |
| Spades | |
| Contractors | 256-258 |
| Gardening | 561,564,566,568 |
| Spanner Adaptors | 52 |
| Spanners - DRAPER | |
| Box | 56 |
| Combination | 50,54-57,613 |
| Crow Foot | 57 |
| Diesel Injection | 93 |
| Fuel Sender | 97 |
| Ignition | 55 |
| Open End | 54,57 |
| Ratchet Ring | 53 |
| Ring | 54,56 |
| Spanners - ELORA | |
| Combination | 155-157 |
| Flare Nut | 159 |
| Ignition | 160 |
| Obstruction | 159 |
| Open End | 157,158 |
| Ring | 158,159 |
| Spare Bulbs | 387,388,391,392 |
| Spare Fuses for Starter/Chargers | 69,70 |
| Spark Plug Wrenches | 95 |
| Spectacles | |
| Light Enhancing | 323 |
| Safety | 323 |
| Speed Braces - ELORA | 146,150 |
| Speed Clamps | 266 |
| Spill Pallets | 332 |
| Spinner Handles | |
| DRAPER | 29 |
| ELORA | 145,146 |
| Spirit Levels | |
| General Purpose | 280-283,621,632 |
| Laser | 284,285 |
| Line | 283 |
| Post | 283,583 |
| Water | 285 |
| Spoke Key | 428 |
| Spokeshave | 270 |
| Sponges | 136,408 |
| Spool Lines for Grass Trimmers | 597 |
| Spout for fuel can | 81 |
| Spray Bottle | 590 |
| Spray Gun (Airless) | 455 |
| Spray Guns, Watering | 586,587 |
| Sprayer, Garden | 590 |
| Spring Assortment | 135 |
| Spring Calipers | 361,362 |
| Sprinklers, Draper Watering System | 588 |
| Squares | |
| Combination | 272,273 |
| Engineers | 362 |
| Folding | 273 |
| Roofers | 273 |
| Try and Mitre | 272 |
| Squeegee Washer Blade | 408,626 |
| Squeegee, Floor | 260,406 |
| Squeegee, Telescopic | 408 |
| Staple Remover | 223 |
| Stapler/Nailer, electric | 223,455 |
| Stapler/Tackers, hand | 222,223,619 |
| Staples | 222,223,455,619 |
| Staples for air tools | 546 |
| Staples, White | 222,223 |
| Steam Cleaning Kit (for Wallpaper Steamer) | 294,456 |
| Steel Rules | 289,362 |
| Steering Wheel Puller | 131 |
| Step Ladders | 275,334,335 |
| Stilts, Adjustable | 334 |
| Stool (Folding) | 422 |
| Stop Cock Key | 320 |
| Storage Boxes | 347,623 |
| Storage Cabinet | 352 |
| Storage Totes | 347 |
| Straight Edges | 285 |
| Strut Nuts | 131 |
| Stubby Flexible Gearwrenches® | 53 |
| Stud Extractors | 40 |
| Submersible Pumps | 607-609 |
| Super Knips | |
| DRAPER | 172 |
| KNIPEX | 239,240 |
| Surface (Bench) Planer | 466 |
| Surface Mounted Pumps | 610 |
| Surveyors Tapes | 288 |
| Swivel Bases for Bench Vices | 374 |
| Swivel Blade Shears | 575 |
| Synthetic Grit | 550 |
| Syphon Pumps, hand | 84 |