2008 Catalogue Alphabetical Index
Clicking on page
numbers in the right hand column will download that page of our 2008 printed
catalogue
If you would like us to send you a printed version of our catalogue please
contact us, sending your address (UK only)
| Back Support | 329 |
| Backing Pads | 471,516-518,544 |
| Backpack | 422 |
| Bag (or wire) Twister | 581 |
| Bag Set | 74 |
| Bags | |
| Cloth | 476-478 |
| Dust | 442,452 |
| Inflatable | 74 |
| Nylon | 476-478 |
| Tool | 353,354 |
| Workshop Jig | 512 |
| Ball Joint Pullers/Separators | 131 |
| Ball Pein Hammers | 220 |
| Bandsaw Blades | 462,513 |
| Bandsaw Stand | 462,463 |
| Bandsaws | 462,463 |
| Barrel Pump | 129 |
| Basin Wrenches | 315 |
| Batteries, Dry Cell | 385,386 |
| Battery Analyser | 87 |
| Battery Booster Cables | 80 |
| Battery Chargers | |
| Cordless 18V Power Tool Kit | 432-435,437,438 |
| Cordless Circular Saws | 432-435,437,438 |
| Cordless Drills | 438,445 |
| Cordless Grass Trimmers | 597 |
| Cordless Hammer Drills | 431-438,444 |
| Cordless Impact Drivers | 431,432,435,437,438 |
| Cordless Impact Wrenches | 431-435,437,438 |
| Cordless Jigsaws | 432-435,437,438 |
| Cordless Multi-Tool Kit | 454 |
| Cordless Reciprocating Saws | 431-435,437,438 |
| Cordless Torches | 433-435,437,438 |
| Halogen Lamps | 387 |
| Li-ION | 431-435,437,438 |
| Ni-MH | 436 |
| Universal | 431-435,437,438 |
| Battery Chargers/Starters | 69-72 |
| Battery Hydrometers | 73 |
| Battery Load Testers | 72 |
| Battery Master | 73 |
| Battery Packs, for cordless tools | 387,431-438,444,445,454,597 |
| Battery Tester for Dry Cells | 309,385 |
| Battery, PJ996 | 383-385,391 |
| Bearing and Seal Driver Sets | 130 |
| Bearing Pullers | 130 |
| Belt and Disc Sander | 471 |
| Belt Sanders | 443,451 |
| Belt Tension Tester | 95 |
| Belts (for wearing) | 356 |
| Belts, Sanding | 471,518,542 |
| Bench Grinders | 471,473,474 |
| Bench Presses, Hydraulic | 115 |
| Bench Vices | 373,374 |
| Benches, Work | 276-278 |
| Bevel, Adjustable | 272 |
| Bicycle Lights | 385,428 |
| Bicycle Locks | 413,427 |
| Bicycle Pump | 427 |
| Bicycle Tools | 427,428 |
| Binoculars | 424 |
| Biscuit Jointer | 449 |
| Biscuits for Biscuit Jointer | 512 |
| Bit Centre - SCHRÖDER | 210 |
| Bit Holders, magnetic | 30,34,40,209,210,500,501 |
| Bit Holding Driver | 205 |
| Bit Holding Sets | 211,500 |
| Bit Holding Sockets | 40,501 |
| Bit Sets | |
| Assorted | 494,496,618 |
| Cross Slot | 214 |
| Draper TX-STAR | 59 |
| Draper TX-STAR, Tamperproof | 59 |
| Hexagonal | 51,208,213,214 |
| Impact | 203 |
| Magnetic Holder | 62,211,500 |
| Mechanics | 99,207 |
| Plain Slot/PZ TYPE | 214 |
| PZ TYPE | 214 |
| Retractable | 211 |
| SCHRÖDER | 202,209 |
| Security | 62,212,501 |
| Socket | 99,207 |
| Bits | |
| 'Robertson' type | 210 |
| Auger | 504 |
| Countersink | 274,499 |
| Diamond Core | 498 |
| Drill | 491,492 |
| Drill, Quick Change | 491 |
| Expansive | 504 |
| Flat Wood and Sets | 504,625 |
| Flat Wood Extension | 504 |
| HSS, Drill | 491,492 |
| Impact | 203 |
| Insert - DRAPER | 59,208,210,213,542 |
| Insert - SCHRÖDER | 59,208,209,542 |
| Masonry, Drill | 492,497 |
| Router | 511 |
| SDS+, Drill | 498 |
| Security | 62,212,501 |
| Socket | 31,37,149,213 |
| Socket, Ribe | 32,37,100 |
| Titanium Nitride | 214 |
| Wood Boring | 493,625 |
| Blade Sharpener | 226,418 |
| Blades | |
| Air Body Saw | 545 |
| Air Speed Saw | 545 |
| Automatic Wire Stripper | 177 |
| Bandsaw | 462,513 |
| Bow Saws | 579 |
| Brush Cutters | 593 |
| Circular T.C.T. | 505 |
| Circular T.C.T., dry metal | 467,506 |
| Circular T.C.T., nail cutting | 506 |
| Coping Saws | 264 |
| Expansive Bits | 504 |
| Floor Scraper | 259 |
| Fretsaw, hand | 264 |
| Fretsaw, power | 464,510 |
| Hacksaws | 291,368,624 |
| Hover Mower | 598 |
| Jigsaw | 508,509 |
| Junior Hacksaw | 369,625 |
| Mitre Saw, hand | 265 |
| Multirasps | 271 |
| Nibbler (hand) | 179 |
| Padsaw | 264 |
| Paint Scraper | 293 |
| Paint Scrapers | 293 |
| Petrol Mowers | 592 |
| Planer | 466 |
| Plastic Pipe/Moulding Cutter | 318 |
| Plastic/Vinyl Pipe Cutter | 318 |
| Pruning Saw | 578,579 |
| Reciprocating Saw | 512 |
| Retractable Knives | 225,623 |
| Rotary Mowers | 598,599 |
| Rubber Hose and Pipe Cutter | 83,318 |
| Scraper | 76,292 |
| Tile (or Rod) Saw | 291 |
| Trimming Knives | 225,239,619 |
| Windsceen Removal | 74 |
| Windscreen Removal | 74 |
| BMW Reset Key | 90 |
| Bobbin Sanders | 472 |
| Bobbin Tubes | 472 |
| Body Filler Applicator Set | 631 |
| Body Repair Kits | 73 |
| Boiler Suits | 329 |
| Bolsters | |
| Brick | 253-255 |
| Electricians | 253-255 |
| Masons | 254 |
| Bolt Cutters | 175,176,616 |
| Bonded Windscreen Wire | 75 |
| Booster Pumps | 610 |
| Border Shears | 576 |
| Bottle Jacks | 112 |
| Bow Saws | 579 |
| Box Spanners | 56 |
| Box Wrench | 318 |
| Boxes, Storage | 347,623 |
| Boxes, Tool | 345-347,623 |
| Braces for Tool Pouches | 356 |
| Brackets for Workbench 40909 | 278 |
| Bradawl | 271 |
| Brake Adjusting Wrenches | 77 |
| Brake and Clutch Cleaner | 134,400 |
| Brake Bleeding Kits | 79 |
| Brake Caliper Tools | 77,78 |
| Brake Caliper Wind Back Tools | 77 |
| Brake Fluid Tester | 79 |
| Brake Hose Clamp | 78 |
| Brake Pad Keys | 77 |
| Brake Pin Punch Set | 77 |
| Brake Piston Tools | 78 |
| Brake Service Tool, ABS | 78 |
| Brick and Block Lifting Tongs | 251 |
| Brick Bolsters | 253-255 |
| Brick Jointer Trowel | 251 |
| Brick Lines | 252,253 |
| Brick Trowels | 248,249,619 |
| Bricklayers Hammers | 221 |
| Bricklayers Trowel Kits | 249,620 |
| Broom Brackets | 260,406 |
| Broom Clamps | 260,406 |
| Broom Handles | 260,406,407 |
| Broom Head Brackets | 260,406 |
| Broom Head Support Stay | 260,406 |
| Brooms | 259,260,406,407 |
| Brush Cutters | 593,597 |
| Brushes | |
| Alloy Wheel | 136,407 |
| Brass Fill | 405 |
| Decarbonizing | 515 |
| Engine Cleaning | 117 |
| File Cleaning | 378 |
| General Purpose, Wire | 405,529 |
| Hand | 261,405,407,408 |
| Hollow Cup | 515 |
| Nylon Fill | 405 |
| Paint | 294,295,623 |
| Parts Cleaning | 117 |
| Scrubbing | 261,407 |
| Set, Multi-Fill | 405 |
| Spark Plug Cleaning | 95 |
| Stainless Steel Fill | 405 |
| Tar | 259 |
| Wall | 294,295 |
| Washing, Telescopic | 136,408 |
| Wire | 405,515,529 |
| Wire Cup | 515,516 |
| Wire Cup, twist knot | 516 |
| Bucket Trowels | 248,249 |
| Buckets | 261,582 |
| Bulb Planters | 573 |
| Bulbs | |
| 2.4V | 382,383 |
| for Aluminium and Rubber Torches | 381,382,384 |
| for Fluorescent Lamps | 388 |
| for Halogen Lamps | 388,391,392 |
| for Rechargeable Fluorescent Lights | 388 |
| for Rechargeable Halogen Lamps | 387 |
| for Utility Lanterns | 388,389,425 |
| for Wall Mounted Halogen Lamps | 391 |