Clicking on page
numbers in the right hand column will download that page of our 2011/12 printed
catalogue
If you would like us to send you a printed version of our catalogue please contact
us, sending your address (UK only)
| C Cramps | 290 |
| Cable Access Kits | 316 |
| Cable Knife | 231 |
| Cable Reels | 126, 549, 550, 644 |
| Cable Stripper | 239 |
| Cable Ties | 423 |
| Caliper Gauges | 283 |
| Calipers | |
| Dial | 359 |
| Spring | 362 |
| Vernier | 359 |
| Camping Equipment | 440-442 |
| Camping Stove | 442 |
| Camshaft Holding and Alignment Tool | 91 |
| Camshaft Locking Tools | 89-91 |
| Caps | |
| Bump | 403 |
| Baseball | 451 |
| Car Boot Liner | 346 |
| Car Boot Organisers | 346 |
| Car Covers | 136 |
| Car Creepers | 119 |
| Car Electric Circuit Testers | 83, 84 |
| Car Radio Removal Kits | 86 |
| Car Washing Kit | 137, 427 |
| Car Washing Spray Gun | 625 |
| Carbon Heater | 514 |
| Carburettor and Injector Cleaner | 135, 419 |
| Carpenters Awls | 295, 665 |
| Carpenters Bench | 326 |
| Carpenters Brace | 298 |
| Carpenters Framing Square | 297 |
| Carpenters Marking Gauge | 296 |
| Carpenters Marking/Mortice Gauge | 296 |
| Carpenters Pencil Kit | 298 |
| Carpenters Pencil Sharpener | 298 |
| Carpenters Pencils | 298 |
| Carpenters Pincers | 169, 181, 248, 660 |
| Carpenters Tool Bag | 349 |
| Carpenters Try Squares | 296 |
| Carpet Stretcher | 436 |
| Cartridge Filters | 502-504 |
| Carving Tool Set with Stone | 436 |
| Cases | |
| Aluminium | 342 |
| Water-Resistant | 343 |
| Cash Box | 434 |
| Castors | 416-418 |
| Caulking Gun, Air | 585 |
| Caulking Guns, Hand | 309, 666 |
| Ceiling Brush | 305 |
| Centre Punches | 370-372 |
| Ceramic Heater | 514 |
| Chain Blocks | 117 |
| Chain Hoists | 117 |
| Chains | |
| for Chainsaws | 634, 640 |
| for Engine Crane | 113 |
| Security | 433 |
| Chainsaw Bars | 634, 640 |
| Chainsaw Boots | 399, 641 |
| Chainsaws | 634, 640 |
| Chalk Lines | 260 |
| Chamois Leathers | 428 |
| Chests, Tool | 333, 334, 336, 339-341 |
| Chisel and Punch Sets | 370-372 |
| Chisel Knife | 303 |
| Chisels | |
| Air Hammer | 576 |
| Bevel Edge and Set | 292 |
| Cold | 263 |
| Cold, Flat | 370, 371 |
| Cold, Octagonal | 261, 262, 370 |
| Hammer - SDS+ | 523 |
| Mortice, for Bench Morticer | 486 |
| Plugging | 263 |
| Scutch Holding | 262, 263 |
| SDS+ | 523 |
| Splitting | 370 |
| Wood | 292, 293, 665 |
| Woodturning | 493, 536 |
| Chop Saws | 492 |
| Chuck Guards | 482-485 |
| Chuck Keys | 546 |
| Chucks | |
| Combination | 493 |
| Drills | 546 |
| Hand Drills | 298 |
| Pillar Drills | 482-484 |
| Screw | 493 |
| Circlip Assortments | 137, 415 |
| Circular Saws | 462, 467, 474 |
| Clamp 'n' Cut Clamps | 289 |
| Clamp Meters | 310, 311 |
| Clamps | 289, 291, 437 |
| Claw Hammers | 251, 663 |
| Cleaning Caddy | 426 |
| Cleaning Cloths | 428 |
| Clic and Clic-R Hose Clamp Tool | 82 |
| Clothing, Protective | |
| Boiler Suits | 397 |
| Coverall | 397 |
| Over Trousers, HI VIS | 395 |
| Rain Suits | 396 |
| Traffic Jacket, HI VIS | 395 |
| Traffic Waistcoat, HI VIS | 395, 396 |
| Work Trousers | 397 |
| Club Hammers | 252, 663 |
| Clutch Tools | 80 |
| Cobalt Drills | 367, 516 |
| Coil Spring Compressors | 131 |
| Cold Chisels | 261-263, 370, 371 |
| Cold Galvanizing Compound | 419 |
| Collets | |
| Air Angle Die Grinders | 580 |
| TIG Welding Torches | 555 |
| Combination Cash Box | 434 |
| Combination Spanners | 48 |
| DRAPER | 52-55, 657 |
| ELORA | 155-157, 160 |
| Combination Squares | 296, 297, 665 |
| Commercial Vehicle Diesel Engine Compression Test Kit | 87 |
| Compass | 447 |
| Compass Saw | 286 |
| Compound Mitre Saws, power | 490 |
| Compressors | |
| Air | 562-565 |
| Coil Spring | 131 |
| Mini (air) | 133 |
| Contractors Fork | 264 |
| Contractors Storage Boxes | 338 |
| Cool Bag, Backpack | 443 |
| Cool Bags | 443 |
| Cooling System Vacuum Purge and Refill Kit | 81 |
| Coping Saws | 287 |
| Copper/Rawhide Faced Hammers | 254 |
| Cordless Power Tools | |
| Circular Saws | 462 |
| Drill/Driver | 458 |
| Drills | 456, 458-460, 463, 470, 471 |
| Impact Drivers | 456, 457, 459 |
| Impact Wrenches | 457, 459, 460 |
| Multi-Tool Kits | 479 |
| Reciprocating Saws | 463 |
| Screwdrivers | 456, 470 |
| Toolkits | 461 |
| Torches | 388, 456, 461 |
| Corner Trowel Set | 259 |
| Corrosion Assessment Tool | 97 |
| Countertop Displays of.... | |
| 14 in 1 Screwdriver Sets | 205 |
| 6 in 1 Screwdrivers | 204 |
| Adhesive Spreading Trowels | 664 |
| Adhesives | 420 |
| Air Conditioning Cleaner | 135, 419 |
| Air Duster | 135, 420 |
| Anti-Static Foam Cleaner | 420 |
| Barbecue Covers | 621 |
| Batteries, AA-type | 386 |
| Batteries, AAA-type | 386 |
| Batteries, C-type | 386 |
| Batteries, D-type | 386 |
| Batteries, Dry Cell, Assorted | 387 |
| Batteries, PP3-type | 386 |
| Bench/Seat Covers | 621 |
| Bit Sets | 215 |
| Bolsters and Cold Chisels | 263 |
| Bouffant Caps | 406 |
| Brake and Clutch Cleaner | 135, 419 |
| Brick Trowels | 257 |
| Bucket Trowels | 257 |
| Cable Reels | 549, 644 |
| Carburettor and Injector Cleaner | 135, 419 |
| Cleaning Cloths | 428 |
| Cold Galvanizing Compound | 419 |
| Dashboard Renovator | 135, 419 |
| Degreaser | 135, 419 |
| Double Driver Socket and Bit Sets | 12 |
| Drain Blasters | 323 |
| Draper TX-STAR Key Sets | 62 |
| Drill and Accessory Kits | 520 |
| Drinks Bottles | 444 |
| Ear Plugs | 402 |
| Easy Find Secateurs | 610 |
| Floats | 664 |
| Flower Snips | 609 |
| Folding Aluminium Tables | 445 |
| Folding Chairs | 445 |
| Garden Twine | 619 |
| Gauging Trowels | 257 |
| Graffiti Remover | 419 |
| Hacksaw Frames | 368 |
| Hand Saws | 284 |
| Household Tool Kits | 357 |
| Ink and Gum Remover | 419 |
| Insulation Tape, Rolls of | 318 |
| Key Ring Torches | 381 |
| Keyreels | 434 |
| Kneeler/Seats | 618 |
| Kneelers | 619 |
| Knives | 224 |
| Knives (Decorators) | 303 |
| Leak Detector | 135, 420 |
| Magnifiers | 439 |
| Metal Cutting Lubricant | 364, 420 |
| Moisture Dispersant | 135, 419 |
| Multi Function Pocket Knives | 223 |
| Outdoor Table Covers | 621 |
| Overshoe Covers | 406 |
| Padlocks | 432 |
| Paint Brushes | 666 |
| Patio Set Covers | 621 |
| Pipe Cutters | 320 |
| Plastering Trowels | 257 |
| Pliers, Soft Grip | 170 |
| Pliers, Waterpump 'Alligator' - KNIPEX | 247 |
| Pliers, Waterpump 'Cobra' - KNIPEX | 246 |
| Pointing Trowels | 257 |
| Post Levels | 278, 619 |
| Road Warning Lamps | 391 |
| Rotary Line/Parasol Covers | 621 |
| Router Bits | 537 |
| Saw Sets | 285 |
| Screwdriver & Bit Sets | 200, 204, 205, 207, 215 |
| Screwdriver Key Sets | 202 |
| Screwdrivers, 186 Range | 198-200 |
| Screwdrivers, 865 Range | 195 |
| Screwdrivers, 870 Range | 189 |
| Screwdrivers, 939 Range | 197 |
| Screwdrivers, 960 Range | 186 |
| Screwdrivers, 970 Range | 191 |
| Screwdrivers, 980 Range | 192 |
| Screwdrivers, 990 Range | 194 |
| Screwdrivers, Radio | 202 |
| Secateurs | 609 |
| Silicone Lubricant | 419 |
| Spirit Levels | 276, 277 |
| Spray Guns, Watering | 625 |
| Spring Clamps | 291 |
| Stainless Steel Vacuum Mugs | 444 |
| Stapler/Tackers | 221 |
| Tapes, Measuring | 280, 281, 664 |
| Tool Box Saws | 285 |
| Tool Kits - Draper DIY Series | 668 |
| Tool Kits - Household | 357 |
| Torches | 385 |
| Trimming Knives | 223 |
| Tubing Cutters | 320 |
| Wing Driver Socket and Bit Sets | 12 |
| Wire Wheel Brushes | 541 |
| Wood Chisels | 292, 293 |
| Couplings, Air | 588, 590-593 |
| Coverall | 397 |
| Cramps | |
| 'C' | 290 |
| 'G' | 290 |
| 'Quick Action' | 289 |
| Mitre and Corner | 289 |
| Sash | 289 |
| Crimp Terminal Assortment | 179 |
| Crimping and Wire Stripping Kit | 179 |
| Crimping Tools and Kits | 178-180, 240, 660 |
| Crocodile Clips for Multimeters | 312 |
| Cross Beam Adaptor | 109 |
| Cross Pein Hammers | 252, 663 |
| Crow Bar | 271 |
| Crow Foot Spanners | 55 |
| Cultivators | 597, 600, 601, 603-607, 635, 673 |
| Cup Wheels | 540 |
| Curtain, Welding | 560 |
| Cutters | |
| Automatic Pipe | 320 |
| Bolt - DRAPER | 176, 177, 660 |
| Bolt - KNIPEX | 236, 237 |
| Brush, Electric | 637 |
| Brush, Petrol | 631, 632 |
| Cable | 177 |
| Centre - KNIPEX | 235, 236 |
| Concrete Wire - KNIPEX | 237 |
| Copper/Aluminium - DRAPER | 177 |
| Diagonal side - DRAPER | 166, 168, 170-173, 658, 659, 676 |
| Diagonal Side - KNIPEX | 234, 235, 239 |
| Diagonal Side, Insulated - DRAPER | 164, 166, 228 |
| Diagonal Side, Insulated - KNIPEX | 228-230 |
| End - DRAPER | 171, 173 |
| Glass | 301 |
| Hinge Hole | 298, 525 |
| Hole | 298, 525, 529 |
| Packaging | 422 |
| Plastic Pipe/Moulding | 322 |
| Plastic/Vinyl Pipe | 248, 322 |
| Plug | 519 |
| Ribbon Cable - KNIPEX | 240 |
| Rubber Hose | 322 |
| Rubber Hose and Pipe | 82, 322 |
| Spot Weld | 560 |
| Taper | 519 |
| Tile | 299 |
| Tubing | 76, 320 |
| Wire Rope - DRAPER | 177 |
| Wire Rope - KNIPEX | 238 |
| Cutting Mat | 436 |
| Cutting Wheels | 492, 540, 571 |
| CV Boot Tool | 132 |
| Cycle Tools | 384, 452, 453 |
| Cyclocomputer | 453 |
| Cylinder Head Component Storage Rack | 90 |
| Cylinder Head Stand Kit | 94 |
| Cylinder Hone | 93 |