Clicking on page
numbers in the right hand column will download that page of our 2011/12 printed
catalogue
If you would like us to send you a printed version of our catalogue please contact
us, sending your address (UK only)
| C Cramps | 302 |
| Cable Access Kits | 327 |
| Cable Knife | 242 |
| Cable Laying Shovels | 275, 276 |
| Cable Reels | 134, 558, 559, 664 |
| Cable Stripper | 251 |
| Cable Ties | 434 |
| Caliper Gauges | 295 |
| Calipers | |
| Dial | 369 |
| Spring | 371 |
| Vernier | 369 |
| Camera, Flexi Inspection | 94, 324 |
| Camping Equipment | 451-453 |
| Camping Stove | 453 |
| Camshaft Locking Tools | 97, 98 |
| Caps | |
| Bouffant | 418 |
| Bump | 414 |
| Car Boot Liner | 356 |
| Car Boot Organisers | 356 |
| Car Covers | 144 |
| Car Creepers | 126 |
| Car Radio Removal Kits | 94 |
| Car Washing Kit | 145, 438 |
| Car Washing Spray Gun | 643 |
| Carburettor and Injector Cleaner | 143, 429 |
| Carpenters Awls | 306, 687 |
| Carpenters Bench | 337 |
| Carpenters Brace | 309 |
| Carpenters Framing Square | 308 |
| Carpenters Marking Gauge | 307 |
| Carpenters Marking/Mortice Gauge | 307 |
| Carpenters Pencil Kit | 309 |
| Carpenters Pencil Sharpener | 309 |
| Carpenters Pencils | 309 |
| Carpenters Pincers | 178, 191, 259, 680 |
| Carpenters Tool Bag | 360 |
| Carpenters Try Squares | 307 |
| Carpet Stretcher | 319 |
| Cartridge Filters | 510-512 |
| Carving Tool Set with Stone | 447 |
| Cases | |
| Aluminium | 353 |
| Water-Resistant | 353 |
| Cash Box | 445 |
| Castors | 427-429 |
| Caulking Gun, Air | 598 |
| Caulking Guns, Hand | 320, 688 |
| Ceiling Brush | 316 |
| Centre Punches | 382-384 |
| Ceramic Heater | 524 |
| Ceramic Tile Hole Marker | 311 |
| Chain Blocks | 124 |
| Chain Cleaning Kit | 109 |
| Chain Hoists | 124 |
| Chain Splitters | 109 |
| Chain Tensioner for Motorcycles | 109 |
| Chain Wrench | 128 |
| Chains | |
| for Chainsaws | 651, 653, 662 |
| for Engine Crane | 118 |
| Security | 444 |
| Chainsaw Bars | 651, 653, 662 |
| Chainsaw Boots | 410, 663 |
| Chainsaws | 651, 662 |
| Chalk Lines | 270, 271 |
| Chamois Leathers | 439 |
| Chaser, Wall | 472 |
| Chests, Tool | 343, 344, 346, 347, 349-351, 353 |
| Chisel and Punch Sets | 382-384 |
| Chisel Knife | 314 |
| Chisels | |
| Air Hammer | 589 |
| Bevel Edge and Set | 303 |
| Cold | 273 |
| Cold, Flat | 382, 383 |
| Cold, Octagonal | 272, 273, 382 |
| Hammer - SDS+ | 532 |
| Mortice, for Bench Morticer | 493 |
| Plugging | 273 |
| Scutch Holding | 272, 273 |
| SDS+ | 532 |
| Splitting | 382 |
| Wood | 303, 304, 686 |
| Woodturning | 501, 545 |
| Chop Saws | 499 |
| Chuck Guards | 489, 491, 492 |
| Chuck Keys | 555 |
| Chucks | |
| Combination | 501 |
| Drills | 555 |
| Hand Drills | 309 |
| Pillar Drills | 489-491 |
| Screw | 501 |
| Circlip Assortments | 145, 426 |
| Circular Saws | 473, 480 |
| Clamp 'n' Cut Clamps | 301 |
| Clamp Meters | 322, 323 |
| Clamps | 301, 302, 448 |
| Claw Hammers | 262, 684 |
| Cleaning Caddy | 437 |
| Cleaning Cloths | 439 |
| Clic and Clic-R Hose Clamp Tool | 90 |
| Clothing, Protective | |
| Boiler Suits | 408 |
| Coverall | 408 |
| Over Trousers, HI VIS | 406 |
| Rain Suits | 407 |
| Traffic Jacket, HI VIS | 406 |
| Traffic Waistcoat, HI VIS | 406, 407 |
| Work Trousers | 408, 415 |
| Club Hammers | 263, 684 |
| Clutch Tools | 88 |
| Cobalt Drills | 379, 526 |
| Coil Spring Compressors | 139, 697 |
| Cold Chisels | 272, 273, 382, 383 |
| Cold Galvanizing Compound | 430 |
| Collets | |
| Air Angle Die Grinders | 592, 593 |
| TIG Welding Torches | 565 |
| Combination Cash Box | 445 |
| Combination Spanners | 54 |
| DRAPER | 58-62, 677 |
| ELORA | 163-165, 168 |
| Combination Squares | 307, 308, 687 |
| Commercial Vehicle Diesel Engine Compression Test Kit | 95 |
| Compass | 458 |
| Compass Saw | 298 |
| Compound Mitre Saws, power | 498 |
| Compressors | |
| Air | 575-578 |
| Coil Spring | 139, 140, 697 |
| Mini (air) | 141, 574, 575 |
| Valve Spring | 102 |
| Contractors Forks | 275, 276 |
| Contractors Mobile Chest and Tool box | 352 |
| Contractors Safety Pack | 413 |
| Contractors Saws | 497 |
| Contractors Storage Boxes | 348 |
| Cool Bag, Backpack | 454 |
| Cool Bags | 454 |
| Cooling System Vacuum Purge and Refill Kit | 89 |
| Coping Saws | 299 |
| Copper/Rawhide Faced Hammers | 265 |
| Cordless Power Tools | |
| Drills | 465, 466 |
| Hammer Drills | 467, 468, 476, 477 |
| Impact Drivers | 465 |
| Impact Wrenches | 466 |
| Jigsaws | 468 |
| Reciprocating Saws | 469 |
| Rotary Drills | 467, 476, 477 |
| Screwdrivers | 465, 476 |
| Torches | 399, 469 |
| Corner Trowel Set | 269 |
| Corrosion Assessment Tool | 105 |
| Countertop Displays of.... | |
| 14 in 1 Screwdriver Sets | 215 |
| 6 in 1 Screwdrivers | 214 |
| Adhesive Spreading Trowels | 685 |
| Adhesives | 430 |
| Air Conditioning Cleaner | 143, 429 |
| Barbecue Covers | 639 |
| Batteries, AA-type | 398 |
| Batteries, AAA-type | 398 |
| Batteries, C-type | 398 |
| Batteries, D-type | 398 |
| Batteries, Dry Cell, Assorted | 399 |
| Batteries, PP3-type | 398 |
| Bench/Seat Covers | 639 |
| Bit Sets | 215 |
| Bolsters and Cold Chisels | 274 |
| Bouffant Caps | 418 |
| Brake and Clutch Cleaner | 143, 429 |
| Cable Reels | 558, 664 |
| Carburettor and Injector Cleaner | 143, 429 |
| Claw Hammers | 684 |
| Cleaning Cloths | 439 |
| Cold Galvanizing Compound | 430 |
| Dashboard Renovator | 143, 429 |
| Degreaser | 143, 429 |
| Double Driver Socket and Bit Sets | 12 |
| Drain Blasters | 334 |
| Draper TX-STAR Key Sets | 70 |
| Drinks Bottles | 455 |
| Ear Plugs | 414 |
| Easy Find Secateurs | 624 |
| Floats | 685 |
| Folding Aluminium Tables | 456 |
| Folding Chairs | 456 |
| Garden Twine | 637 |
| Graffiti Remover | 430 |
| Hacksaw Frames | 380 |
| Hand Forks, Gardening | 619, 622 |
| Hand Saws | 296 |
| Hand Trowels, Gardening | 274, 622, 638 |
| Ink and Gum Remover | 430 |
| Insulation Tape, Rolls of | 329 |
| Key Ring Torches | 395 |
| Keyreels | 445 |
| Kneeler/Seats | 636 |
| Kneelers | 637 |
| Knives | 234, 683 |
| Knives (Decorators) | 314 |
| Leak Detector | 143, 430 |
| Levels | 289 |
| Magnifiers | 450, 694 |
| Measuring/Level Kits, DIY Series | 685 |
| Metal Cutting Lubricant | 374, 430 |
| Moisture Dispersant | 143, 430 |
| Multi Function Pocket Knives | 236 |
| Outdoor Table Covers | 639 |
| Overshoe Covers | 418 |
| Padlocks | 443 |
| Paint Brushes | 687 |
| Patio Set Covers | 639 |
| Pipe Cutters | 331 |
| Pliers, Draper DIY Series | 690 |
| Pliers, Soft Grip | 179 |
| Pliers, Waterpump 'Alligator' - KNIPEX | 259 |
| Pliers, Waterpump 'Cobra' - KNIPEX | 258 |
| Post Levels | 290, 637 |
| Road Warning Lamps | 403 |
| Rotary Line/Parasol Covers | 639 |
| Router Bits | 546 |
| Saw Sets | 297 |
| Screwdriver & Bit Sets | 210, 214, 215, 217, 682 |
| Screwdriver Key Sets | 212 |
| Screwdrivers, 186 Range | 208-210 |
| Screwdrivers, 865 Range | 207 |
| Screwdrivers, 870 Range | 199 |
| Screwdrivers, 960 Range | 196 |
| Screwdrivers, 970 Range | 201 |
| Screwdrivers, 980 Range | 203 |
| Screwdrivers, 990 Range | 205 |
| Screwdrivers, DIY | 681 |
| Screwdrivers, Precision | 210, 211, 682, 698 |
| Screwdrivers, Radio | 212 |
| Screwdrivers, Ratchet | 682, 690 |
| Screwdrivers, Reversible Blade | 682 |
| Secateurs | 623 |
| Silicone Lubricant | 429 |
| Socket Sets - Draper DIY | 690 |
| Spirit Levels | 289, 290 |
| Spray Guns, Watering | 643 |
| Spring Clamps | 302 |
| Stainless Steel Vacuum Mugs | 455 |
| Stapler/Tackers | 231 |
| Tapes, Measuring | 292-294, 686 |
| Tapes, Measuring - 'EASY find' | 293 |
| Tool Box Saws | 297 |
| Tool Kits - Draper DIY Series | 689 |
| Tool Kits - Household | 367 |
| Torches | 396 |
| Tubing Cutters | 331 |
| Wing Driver Socket and Bit Sets | 12 |
| Wire Wheel Brushes | 550 |
| Wood Chisels | 303, 304 |
| Couplings, Air | 601-605 |
| Coverall | 408 |
| Cramps | |
| 'C' | 302 |
| 'G' | 302 |
| 'Quick Action' | 301 |
| Mitre and Corner | 301 |
| Sash | 301 |
| Crimp Terminal Assortment | 189 |
| Crimping and Wire Stripping Kit | 189 |
| Crimping Tools and Kits | 188-190, 252, 680 |
| Crocodile Clips for Multimeters | 324 |
| Crop Sprayers | 647 |
| Cross Beam Adaptor | 115 |
| Cross Pein Hammers | 684 |
| Cross Pein Pin Hammers | 263 |
| Crow Bar | 282 |
| Crow Foot Spanners | 63 |
| Cultivators | 610, 613, 614, 616, 618-621, 654, 695 |
| Cup Wheels | 549 |
| Curtain, Welding | 570 |
| Cutters | |
| Automatic Pipe | 331 |
| Bolt - DRAPER | 186, 187, 680 |
| Bolt - KNIPEX | 247, 248 |
| Brush, Electric | 657 |
| Brush, Petrol | 650, 652 |
| Cable | 172, 187, 241 |
| Centre - KNIPEX | 246, 247 |
| Concrete Wire - KNIPEX | 248 |
| Copper/Aluminium - DRAPER | 187 |
| Diagonal side - DRAPER | 175, 177, 179-183, 678, 679 |
| Diagonal Side - KNIPEX | 246, 250 |
| Diagonal Side, Insulated - DRAPER | 173, 175, 239 |
| Diagonal Side, Insulated - KNIPEX | 239-241 |
| End - DRAPER | 180, 183 |
| Glass | 312 |
| Hinge Hole | 309, 534 |
| Hole | 309, 534, 538 |
| Packaging | 433 |
| Plastic Pipe/Moulding | 333 |
| Plastic/Vinyl Pipe | 259, 260, 333 |
| Plug | 529 |
| Ribbon Cable - KNIPEX | 251 |
| Rubber Hose | 333 |
| Rubber Hose and Pipe | 90, 333 |
| Spot Weld | 570 |
| Taper | 529 |
| Tile | 310 |
| Tubing | 84, 331 |
| Wire Rope - DRAPER | 187 |
| Cutting Mat | 447 |
| Cutting Wheels | 499, 549, 584 |
| CV Boot Tools | 140 |
| Cycle Tools | 394, 462, 463 |
| Cyclocomputer | 463 |
| Cylinder Head Component Storage Rack | 98 |
| Cylinder Head Stand Kit | 101 |
| Cylinder Hone | 101 |