2008 Catalogue Alphabetical Index
Clicking on page
numbers in the right hand column will download that page of our 2008 printed
catalogue
If you would like us to send you a printed version of our catalogue please
contact us, sending your address (European mainland only)
| C Cramps | 267 |
| Cable Access Kits | 632 |
| Cable Cutters | |
| DRAPER | 176 |
| KNIPEX | 229,230,236,237,239 |
| Cable Knife - KNIPEX | 232 |
| Cable Reels | 522,523,605 |
| Cable Stripper - KNIPEX | 238 |
| Cable Ties | 403 |
| Caliper Gauges | 289 |
| Calipers | |
| Dial | 360 |
| Spring | 361,362 |
| Vernier | 360 |
| Camshaft Holding and Alignment Tool | 94 |
| Camshaft Locking Tools | 92-94 |
| Cap, Baseball | 426 |
| Car Covers | 138 |
| Car Creepers | 116 |
| Car Electric Circuit Testers | 86 |
| Car Radio Removal Kits | 90 |
| Car Washing Kit | 136,407 |
| Car Washing Spray Gun | 587 |
| Carbon Heater | 488 |
| Carburettor and Injector Cleaner | 134,400 |
| Carpenters Awl | 271,621 |
| Carpenters Bench | 276 |
| Carpenters Brace | 274 |
| Carpenters Framing Square | 273 |
| Carpenters Marking Gauge | 272 |
| Carpenters Marking/Mortice Gauge | 272 |
| Carpenters Pencil Kit | 274 |
| Carpenters Pencil Sharpener | 274 |
| Carpenters Pencils | 274 |
| Carpenters Pincers | 167,179,245,616 |
| Carpenters Tool Bag | 354 |
| Carpenters Try Squares | 272 |
| Carper Stretcher | 632 |
| Carving Tool Set with Stone | 416 |
| Case, Aluminium | 346 |
| Cash Box | 414 |
| Castors | 397-399 |
| Caulking Gun, Air | 551 |
| Caulking Guns, Hand | 300,622 |
| Ceiling Brush | 295 |
| Centre Punches | 370-372 |
| Ceramic Heater | 488 |
| Chain Bars for petrol chainsaws | 594 |
| Chains | |
| for Chainsaws | 594,600 |
| for Engine Crane | 114 |
| Security | 413 |
| Chainsaws | 594,600 |
| Chair (Folding) | 420 |
| Chalk Lines | 252 |
| Chamois Leathers | 408 |
| Chests, Tool | 338,339,341,343-345 |
| Chisel and Punch Sets | 370-372 |
| Chisel Knife | 293 |
| Chisels | |
| Air Hammer | 540 |
| Bevel Edge and Set | 268,269 |
| Cold | 254,255 |
| Cold, Flat | 370,371 |
| Cold, Octagon | 254 |
| Cold, Octagonal | 253,254,370 |
| Hammer - SDS+ | 498 |
| Mortice, for Bench Morticer | 461 |
| Plugging | 254,255 |
| Scutch Holding | 254,255 |
| SDS+ | 498 |
| Splitting | 370 |
| Wood | 268,269,621 |
| Woodturning | 470,512 |
| Chuck Guards | 457-460 |
| Chuck Keys | 520 |
| Chucks | |
| Combination | 470 |
| for Air Drills | 542 |
| for Draper Expert Drills | 520,542 |
| for Hand Drills | 274 |
| for Pillar Drills | 457-459,520 |
| Screw | 470 |
| Circlip Assortments | 135,174,396 |
| Circular Saws | 434,441,449 |
| Clamp 'n' Cut Clamps | 266 |
| Clamp Meters | 301,303 |
| Clamps | 266-268,417 |
| Claw Hammers | 219,618 |
| Cleaning Cloths | 408 |
| Clic and Clic-R Hose Clamp Tool | 84 |
| Clothing, Protective | |
| Over Trousers, HI VIS | 321 |
| Rain Suits | 322 |
| Traffic Jacket, HI VIS | 321 |
| Traffic Waistcoat, HI VIS | 321,322 |
| Club Hammers | 219,618 |
| Clutch Tools | 82 |
| Coil Spring Compressors | 131 |
| Cold Chisels | 253-255,370,371 |
| Cold Galvanizing Compound | 400 |
| Collets | |
| for Air Angle Die Grinder | 544 |
| for TIG Welding Torches | 528 |
| Combination Cash Box | 414 |
| Combination Spanners | |
| DRAPER | 50,54-57,613 |
| ELORA | 154-157 |
| Combination Squares | 272,273 |
| Commercial Vehicle Diesel Engine Compression Test Kit | 92 |
| Common Rail Diesel Injector Return Flow Kit | 92 |
| Compass | 423 |
| Compass Saw | 263 |
| Compound Mitre Saw, hand | 265 |
| Compound Mitre Saws, power | 464,465 |
| Compressors | |
| Air | 532-535 |
| Coil Spring | 131 |
| Mini (air) | 132 |
| Computer Memory Saver | 73 |
| Contractors Fork | 256 |
| Cooler/Warmer | 421 |
| Coping Saws | 264 |
| Copper/Rawhide Faced Hammers | 221 |
| Cordless Power Tools | |
| Circular Saws | 434 |
| Drills | 431,436-438,444,445,447 |
| Impact Drivers | 432,435 |
| Impact Wrenches | 432,435 |
| Multi-Tool Kits | 454 |
| Scissors | 418,456 |
| Screwdrivers | 444 |
| Toolkits | 433 |
| Torches | 387,388,433 |
| Cordless Screwdrivers | 433 |
| Corner Trowel Set | 251 |
| Corrosion Assessment Tool | 100 |
| Countertop Displays of.... | |
| 14 in 1 Screwdriver Sets | 205 |
| 6 in 1 Screwdrivers | 205 |
| Batteries | 385 |
| Batteries, AA-type | 386 |
| Batteries, AAA-type | 386 |
| Batteries, C-type | 386 |
| Batteries, D-type | 386 |
| Batteries, PP3-type | 386 |
| Bolsters and Cold Chisels | 254,255 |
| Drain Blasters | 319 |
| Draper TX-STAR Key Sets | 218 |
| Drinks Bottles | 421 |
| Ear Plugs | 325 |
| Garden Twine | 582 |
| Insulation Tape, Rolls of | 314 |
| Knives, Trimming - 'EASY find' | 226 |
| Magnifiers | 419 |
| Padlocks | 412 |
| Pliers, Waterpump 'Alligator' - KNIPEX | 244 |
| Pliers, Waterpump 'Cobra' - KNIPEX | 243 |
| Router Bits | 511 |
| Screwdriver & Bit Sets | 204 |
| Screwdriver Key Sets | 202 |
| Screwdrivers, 186 Range | 199 |
| Screwdrivers, 870 Range | 189 |
| Screwdrivers, 939 Range | 196 |
| Screwdrivers, 960 Range | 185,307 |
| Screwdrivers, 970 Range | 191 |
| Screwdrivers, 980 Range | 193 |
| Screwdrivers, 990 Range | 195 |
| Screwdrivers, Radio | 203 |
| Sockets - ELORA | 148 |
| Stainless Steel Mugs | 421 |
| Stainless Steel Warming Mugs | 421 |
| Tapes, Measuring | 287,622 |
| Torches | 383 |
| Wire Wheel Brushes | 515 |
| Couplings, Air | 554-559 |
| Coverall | 328 |
| Cramps | |
| 'C' | 267 |
| 'G' | 267 |
| 'Quick Action' | 266 |
| Heads | 265 |
| Mini, Hand | 417 |
| Mitre and Corner | 266 |
| Sash | 266 |
| Crimp Terminal Assortment | 178 |
| Crimping and Wire Stripping Kit | 178 |
| Crimping Tools and Kits | 177,178,616 |
| Crocodile Clips for Multimeters | 302,303 |
| Cross Beam Adaptor | 110 |
| Cross Pein Hammers | 220,618 |
| Crow Foot Spanners | 57 |
| Cultivators | 563,565,567,569-572 |
| Cup Wheels | 514 |
| Cutters | |
| Automatic Pipe | 316 |
| DRAPER - Bolt | 175 |
| DRAPER - Copper/Aluminium | 176 |
| DRAPER - Diagonal Side | 166,168-172,615 |
| DRAPER - Diagonal Side, Insulated | 164,304 |
| DRAPER - End | 169,172 |
| Glass | 291 |
| Hinge Hole | 274,499 |
| Hole | 274,499,503 |
| KNIPEX - Bolt | 236 |
| KNIPEX - Centre | 235,236 |
| KNIPEX - Diagonal Side | 235-237 |
| KNIPEX - Diagonal Side, Insulated | 229-231 |
| KNIPEX - Ribbon Cable | 239 |
| KNIPEX - Wire Rope | 237 |
| Mini | 176 |
| Packaging | 402 |
| Plastic Pipe/Moulding | 318 |
| Plastic/Vinyl Pipe | 245,318 |
| Plug | 493 |
| Rubber Hose | 318 |
| Rubber Hose and Pipe | 83,318 |
| Spot Weld | 530 |
| Taper | 493 |
| Tile | 290 |
| Tubing | 77,316 |
| Cutting Mat | 416 |
| Cutting Wheels | 514 |
| CV Boot Tool | 131 |
| Cycle Tools | 385,427,428 |
| Cylinder Head Stand Kit | 96 |
| Cylinder Hone | 96 |