2008 Catalogue Alphabetical Index
Clicking on page
numbers in the right hand column will download that page of our 2008 printed
catalogue
If you would like us to send you a printed version of our catalogue please
contact us, sending your address (European mainland only)
| Packing Tape | 401 |
| Packing Tape Dispenser | 401 |
| Padlock and Chain | 413 |
| Padlock Combination Reset Tool | 411 |
| Padlocks | 409-412,626 |
| Pads, Paint | 296 |
| Padsaws | 264 |
| Paint Brushes | 294,295,623 |
| Paint Kettles | 299 |
| Paint Pad Set | 296 |
| Paint Pad System | 296 |
| Paint Pad, Corner | 296 |
| Paint Pad, Edging | 296 |
| Paint Pad, Sash and Window | 296 |
| Paint Roller Frames | 297 |
| Paint Roller Kits | 296,299 |
| Paint Roller Sets | 298 |
| Paint Roller Sleeves | 297,298 |
| Paint Roller Tray | 299 |
| Paint Scrapers | 293 |
| Paint Stirrers | 300 |
| Panhead Screw and Nut Assortment | 395 |
| Paper Trimmer and Mat | 416 |
| Parallel Pin Punches | 370,371 |
| Parts Washers | 117 |
| Paste Brush | 295 |
| Patio Cleaner | 480,603 |
| PCL Air Line Adaptors | 556,557,559 |
| PCL Air Line Fittings | 554-559 |
| Pencils, Carpenters | 274 |
| Pens, Marker | 402 |
| Petrol Engine Compression Test Kit | 90,91 |
| Petrol Engine Vacuum & Fuel Pump Tester | 91 |
| Petrol Engined Garden Tools | 591-594 |
| Petrol Generators | 481 |
| Petrol Hedge Trimmers | 591 |
| Philadelphia Brick Trowels | 248 |
| Pick Axe Head | 261,580 |
| Pick Axe Shafts | 222,261,580 |
| Pick Up Tools | 103,631 |
| Picnic Sets | 422 |
| Picture/Mirror Fixing Assortment | 395 |
| Pillar Drills | 457-459 |
| Pilot Drills | 502 |
| Pin Hammers | 220 |
| Pin Punch Set | 371 |
| Pin Punches, Long Taper | 370,371 |
| Pin Setting Tool | 272 |
| Pincers | |
| Carpenters - DRAPER | 179,616 |
| Carpenters - KNIPEX | 245 |
| Pipe and Sink Cleaner | 319 |
| Pipe Bending Springs | 319 |
| Pipe Cleaner and Deburrer | 317 |
| Pipe Cutters | 77,83,245,316,318 |
| Pipe Flaring Tool Kit | 77 |
| Pipe Threading Kits | 317 |
| Pipe Wrenches | 315 |
| Piston Ring Compressors | |
| DRAPER | 96 |
| ELORA | 161 |
| PJ996 Battery | 383-385,391 |
| Planer/Thicknesser | 466 |
| Planers | 442,452 |
| Planers, Surface (Bench) | 466 |
| Planes (all types) | 270,621 |
| Plaster Stirrer | 300 |
| Plasterboard Saws | 263 |
| Plasterers Derby | 251 |
| Plasterers Featheredge | 251 |
| Plasterers Hawks | 248,250,620 |
| Plasterers Leaf and Square Tool | 251 |
| Plasterers Stilts | 334 |
| Plasterers Trowel and Square Tool | 251 |
| Plastering Trowels | 248,249 |
| Plastic Rules | 289 |
| Platform Trolley | 357 |
| Platforms | 275,334 |
| Pliers | |
| DRAPER - Bent Nose | 166,172 |
| DRAPER - Circlip | 173 |
| DRAPER - Combination | 166,168-171,615 |
| DRAPER - Combination, High Leverage | 166 |
| DRAPER - Combination, High Leverage, Insulated | 164,304 |
| DRAPER - Combination, Insulated | 164,304 |
| DRAPER - End Cutting | 167,169,172 |
| DRAPER - Fencing | 173 |
| DRAPER - Flat Nose | 172 |
| DRAPER - Fuel line | 120 |
| DRAPER - Handbrake Spring | 78 |
| DRAPER - Hose Clamp | 84 |
| DRAPER - Interchangeable Hole Punch | 180,417 |
| DRAPER - Long Nose | 166,168-172,233,615 |
| DRAPER - Long Nose, Insulated | 164,304 |
| DRAPER - Long Nose, Long Reach | 169 |
| DRAPER - Long Nose, Long Reach, Bent Nose | 169 |
| DRAPER - Mini | 172 |
| DRAPER - Ratchet Hose Clamp | 84 |
| DRAPER - Revolving Punch | 180,417 |
| DRAPER - Self Grip types | 170,174,175,528,529,616 |
| DRAPER - Self Grip, Welding | 175,529 |
| DRAPER - Sets | 50,165,167-169,171,305,615 |
| DRAPER - Spark Plug Boot | 95 |
| DRAPER - Tile Cutting | 290 |
| DRAPER - Waterpump | 167,168,170,315,614 |
| DRAPER - Waterpump, Insulated | 165,305 |
| DRAPER - Waterpump, Soft Jaws | 315 |
| DRAPER - Wheel Weight | 132 |
| DRAPER - Wire Stripping | 167 |
| DRAPER - Wire Stripping, Insulated | 165,305 |
| DRAPER - Wire Twisting | 174 |
| ELORA - Circlip | 160 |
| ELORA - Self Grip types | 161 |
| KNIPEX - Angled Long Nose | 234 |
| KNIPEX - Circlip | 242 |
| KNIPEX - Combination | 233 |
| KNIPEX - Combination, 'S' Range | 231 |
| KNIPEX - Combination, High Leverage, VDE | 230 |
| KNIPEX - Combination, Insulated | 228 |
| KNIPEX - Combination, VDE | 230 |
| KNIPEX - Crimping | 237 |
| KNIPEX - Data Cable Stripping | 238 |
| KNIPEX - Displays, EN60900 | 246 |
| KNIPEX - Duck Bill | 238 |
| KNIPEX - Electricians | 235 |
| KNIPEX - Electronics | 240,241 |
| KNIPEX - End | 237 |
| KNIPEX - Flat Nose | 238 |
| KNIPEX - Flat Nose Assembly | 238 |
| KNIPEX - Flat Nose, Insulated | 229 |
| KNIPEX - Glass Nibbling | 245 |
| KNIPEX - Gripping, 'S' Range | 232 |
| KNIPEX - Jewellers | 238 |
| KNIPEX - Long Nose | 233,234,238 |
| KNIPEX - Long Nose, 'S' Range | 231 |
| KNIPEX - Long Nose, Insulated | 228,229 |
| KNIPEX - Long Nose, VDE | 230 |
| KNIPEX - Mechanics | 234 |
| KNIPEX - Mechanics, with 'Grabber' jaws | 235 |
| KNIPEX - Needle Nose | 234 |
| KNIPEX - Notching | 245 |
| KNIPEX - Plier Assembly Pack | 234 |
| KNIPEX - Power Pack | 234 |
| KNIPEX - Revolving Punch | 245 |
| KNIPEX - Round Nose, Insulated | 229 |
| KNIPEX - Self Grip types | 245 |
| KNIPEX - Sets | 234,246 |
| KNIPEX - Slip Joint Spanner | 244 |
| KNIPEX - Watchmakers | 238 |
| KNIPEX - Waterpump | 244 |
| KNIPEX - Waterpump, 'Alligator' | 244 |
| KNIPEX - Waterpump, 'Alligator', display | 244 |
| KNIPEX - Waterpump, 'Cobra' | 243 |
| KNIPEX - Waterpump, 'Cobra', display | 244 |
| KNIPEX - Waterpump, Automatic | 243 |
| KNIPEX - Waterpump, Insulated, Alligator | 229 |
| KNIPEX - Waterpump, VDE 'Alligator' | 231 |
| KNIPEX - Wire Stripping | 236 |
| KNIPEX - Wire Stripping, Insulated | 229 |
| KNIPEX - Wrench | 245 |
| Plug Adaptors | 423 |
| Plug Cutting Set | 493 |
| Plug for Site Transformers | 523 |
| Plugging Chisel | 254 |
| Plumb Bobs | 252 |
| Pocket Knives | 224,314 |
| Pointing Trowels | 248,249,619 |
| Polishers | 440,453 |
| Polishing Bonnets | 516,517 |
| Polishing Sponge | 516 |
| Portable Cooler/Warmer | 421 |
| Post Hole Digger | 258 |
| Post Level | 283,583 |
| Pouch, Mobile Telephone | 357 |
| Power Packs | 72,630 |
| Power Tool Carrying Bag | 354 |
| Precision Lubricator | 129 |
| Precision Screwdrivers | 201,617 |
| Presses, Hydraulic Bench | 115 |
| Presses, Hydraulic Floor | 108,115 |
| Pressure Washer Accessories | 480,603,604 |
| Pressure Washers | 479,480,602,604 |
| Products for the Disabled | 334 |
| Protective Clothing | 321,322 |
| Protective Gloves | |
| Garden | 327,583 |
| Industrial/Work | 327,623 |
| Latex | 134,328,404 |
| Protractors | 361,362 |
| Pruning Knives | 224,579 |
| Pruning Saw | 579 |
| Pruning Saws | 578,579 |
| Pry Bar Sets | 101 |
| Pullers | |
| Ball Joint | 131 |
| Dent, Suction | 76 |
| Flywheel | 82 |
| Hydraulic | 130 |
| Insert Bearing | 130 |
| Reversible | 130 |
| Steering Wheel | 131 |
| Pulley and Wiper Arm Puller Kit | 74 |
| Pumps | |
| Barrel | 129 |
| Bicycle | 427 |
| Booster | 610 |
| Diesel Priming | 92 |
| Diesel Transfer | 119 |
| Drill Powered | 521 |
| Drum | 119,129 |
| Foot | 132,614 |
| Grease | 127 |
| Hand | 132 |
| Submersible | 607-609 |
| Surface Mounted | 610 |
| Syphon (hand) | 84,118 |
| Water Butt | 609 |
| Punch & Dies, Air Tools | 545 |
| Punches | |
| Centre | 371,372 |
| Dowel Pin | 74 |
| Hollow | 373 |
| Long Taper | 370,371 |
| Long Taper Pin | 370 |
| Nail | 371 |
| Octagonal Centre | 370 |
| Octagonal Parallel Pin | 370 |
| Parallel Pin | 371,373 |
| Putty Knives | 293,622 |